Print this page
Email this page
| Adjust text size |
NAIT/SAIT Partner Course Materials
| Course | Course | All Materials | CD Only |
|---|---|---|---|
| AU2 | Auditing 2 | $400 | $235 |
| BC1 | Business Case 1 | $167 | - |
| BC2 | Business Case 2 | $205 | - |
| FN2 | Finance 2 | $358 | $235 |
| MS2 | Management Information System 2 | $435 | $235 |
| MU1 | Management Auditing 1 | $400 | $235 |
| PF1 | Public Sector Financial Management 1 | $366 | $235 |
| TX2 | Taxation 2 | $378 | $235 |
'CD Only' purchases only come with the post secondary CD.
'All Materials' purchase includes all items, as per the NAIT/SAIT Course Materials Listing.

