NAIT/SAIT Partner Course Materials
| Course | Course | All Materials | CD Only |
|---|---|---|---|
| AU2 | Auditing 2 | $475 | $250 |
| BC1 | Business Case 1 | $210 | - |
| BC2 | Business Case 2 | $250 | - |
| FN2 | Finance 2 | $435 | $250 |
| MS2 | Management Information System 2 | $515 | $250 |
| MU1 | Management Auditing 1 | $475 | $250 |
| PF1 | Public Sector Financial Management 1 | $435 | $250 |
| TX2 | Taxation 2 | $455 | $250 |
'CD Only' purchases only contain the post secondary CD. Prior to purchasing the software please ensure that you have the proper computer requirements as listed in the CGA Alberta student handbook.
'All Materials' purchase includes all items, as per the NAIT/SAIT Course Materials Listing.





